Academic senate elections of the FHS UP for the term 2021-2024 took place from 8th to 13th of March online due to the unfavorable epidemiological situation. Twenty candidates from the academic staff and ten candidates from students agreed to run in elections. Electors could elect eight academic staff members and four student members for a total of twelve members.
The elections commission evaluated results on the 12th of March and stated that no problems occurred during online elections and happened in accordance with the Election Rules of the AS FHS UP in Olomouc. Turnout was 39, 29%.
Summary election results
Total number of eligible voters: 1069
Academic staff: 145
Students: 931
The academic staff as well as students: 7
Total number of ballots cast: 420
Academic staff: 68
Students: 352
Academic staff candidates of the FHS UP ranked by the number of votes obtained from valid ballot papers listed in descending order
Rank | Surname, Given Name, Title(s) | Workplace | Number of votes | Status |
1 | Merz Lukáš, Mgr., Ph.D. | Department of Humanities and Social Sciences | 33 | Elected |
2 | Gaul Aláčová Petra, Mgr., Ph.D. | Department of Clinical Rehabilitation | 32 | Elected |
3 | Vyskotová Jana, Mgr., Ph.D. | Department of Clinical Rehabilitation | 30 | Elected |
4 | Bubeníková Štěpánka, Mgr., Ph.D. | Department of Clinical Rehabilitation | 28 | Elected |
*5 | Mazalová Lenka, Mgr., Ph.D. | Department of Nursing | 20L1 | Elected |
*6 | Šamaj Martin, PhDr., MBA | Department of Healthcare Management | 20L1 | Elected |
*7 | Janoušková Kateřina, Mgr. | Department of Clinical Rehabilitation | 20L1 | Elected |
*8 | Zatloukalová Anna, Mgr., Ph.D. | Department of Healthcare Management | 17L2 | Elected |
*9 | Danosová Marinella Mgr., DiS. | Department of Emergency Medicine and Intensive Care | 17L2 | Sub |
*10 | Bartoníčková Daniela, Mgr. | Department of Nursing | 17L2 | Sub |
*11 | Šateková Lenka, Mgr., Ph.D. | Department of Nursing | 17L2 | Sub |
*12 | Kropáč Jiří, Ing., MBA | Department of Healthcare Management | 16L3 | Sub |
*13 | Machálková Lenka, PhDr., Ph.D. | Department of Nursing | 16L3 | Sub |
14 | Harvánek Kamil, Mgr., Ph.D. | Department of Humanities and Social Sciences | 15 | Sub |
15 | Kopecký Miroslav, doc. PaedDr., Ph.D. | Department of Specialised Subjects and Practical Skills | 14 | Sub |
16 | Šaňáková Šárka, Mgr., Ph.D. | Department of Nursing | 13 | Sub |
*17 | Reiterová Eva, RNDr., Ph.D. | Science and Research Centre | 12L4 | Sub |
*18 | Bortl Tomáš Mgr., DiS. | Department of Emergency Medicine and Intensive Care | 12L4 | Sub |
19 | Ševčíková Blažena, Mgr. | Department of Nursing | 10 | Sub |
20 | Pěrůžková Radana, Mgr. | Department of Emergency Medicine and Intensive Care | 9 | Sub |
* The order of candidates is determined by drawing lots in the presence of all members of the election commission (see the Election Rules of the AS FZV UP in Olomouc, Article 8, paragraph 2, letter E)
L1-L4 – anonymous lottery number
Student candidates of the FHS UP ranked by the number of votes obtained from valid ballot papers listed in descending order
Rank | Surname, Given Name, Title(s) | Workplace | Grade | Number of votes | Status |
1 | Marková Tereza | Department of Physiotherapy | 3. | 183 | Elected |
2 | Hrašková Ema | Department of Physiotherapy | 2. | 144 | Elected |
3 | Hladišová Natálie | Department of Nursing | 2. | 116 | Elected |
4 | Kubínová Eliška | Department of Nursing | 2. | 107 | Elected |
5 | Kozlovská Jana, Bc. | Department of Healthcare Management | 1. | 88 | Sub |
6 | Balcárková Barbara | Department of Midwifery | 2. | 86 | Sub |
*7 | Trundová Julie | Department of Nursing | 2. | 77L5 | Sub |
*8 | Mazalová Pavlína | Department of Nursing | 2. | 77L5 | Sub |
9 | Konečná Simona | Radiology assistance | 2. | 72 | Sub |
10 | Švábová Barbora | Department of Midwifery | 2. | 65 | Sub |
* The order of candidates is determined by drawing lots in the presence of all members of the election commission (see the Election Rules of the AS FZV UP in Olomouc, Article 8, paragraph 2, letter E)
L5 – anonymous lottery number
Elections Commission | |
---|---|
Chair: | Mgr. Ondřej Machaczka, Ph.D. |
Members: | Mgr. Anita Můčková, Ph.D. |
Marie Pavlíková | |
Soňa Jakubíková | |
Bc. Jana Vrbová |